To the annual account of the banks because of the special public interest in a healthy bank system and the characteristics of the banking transaction special accounting regulations apply. Also a certain minimum arrangement is to be kept.
The following representation orients itself at the bank-legal basic conditions of Switzerland. To Germany apply similar defaults, the terms and regulations to the individual accounting positions read partially differently. For a representation of the accounting of German banks see German bank accounting.
In the single conclusion the balance is arranged at least as follows:
| 1 | ! align= " left " | active ones |
|---|---|
| 1.1 | Liquid means |
| 1.2 | Demands from Geldmarktpapieren |
| 1.3 | Demands opposite banks |
| 1.4 | Demands opposite customers |
| 1.5 | Hypothekarforderungen |
| 1.6 | Commercial existence in securities and precious metals |
| 1.7 | Financial assets |
| 1.8 | Participation |
| 1.9 | Material assets |
| 1.1 | Calculation demarcations |
| 1.11 | Other active ones |
| 1.12 | Not installation number width unit company capital |
| 1.13 | ! align= " left " |Total active ones |
| 2 | ! align= " left " | liabilities |
| 2.1 | Obligations from Geldmarktpapieren |
| 2.2 | Obligations opposite banks |
| 2.3 | Obligations opposite customers in saving and plant form |
| 2.4 | Remaining obligations opposite customers |
| 2.5 | Medium term bonds |
| 2.6 | Loans and Pfandbriefdarlehen |
| 2.7 | Calculation demarcations |
| 2.8 | Other liabilities |
| 2.9 | Adjustments of value and resetting |
| 2.101 | Reserves for general bank risks |
| 2.11 | Company capital |
| 2.12 | General legal reserve |
| 2.13 | Reserve for own participation titles |
| 2.14 | Revaluing reserve |
| 2.152 | Other reserves |
| 2.16 | Profit brought forward |
| 2.17 | Annual profit |
| 2.18 | " " " " " - Loss brought forward from previous account |
| 2.19 | " " " " " - Jahresverlust |
| 2.2 | ! align= " left " |Total liabilities |
Subsequently, the the success estimation and the central river calculation are listed.
The shows the following positions at least after Swiss right:
| 3 | ! align= " left " | ! align= " left " | |
|---|---|---|
| 3.1 | Contingent liabilities | |
| 3.2 | Irrevocable promises | |
| 3.3 | Deposit and additional payment obligations | |
| 3.4 | Obligation credits | |
| 3.5 | Derivatives of financial instruments | E.G. FRA's (forward rate Agreements), interest Swaps, currency Swaps |
| 3.6 | Trust plants with third banks |
In the single conclusion the success estimation is to be arranged according to Swiss right at least as follows:
|1 | Yield and expenditure from the tidy banking transaction |
|---|---|
| 1.1 | ! align= " left " |Erfolg from the interest business |
| 1.1.1 | Interest and discount yield |
| 1.1.2 | Interest and dividend yield from commercial existence |
| 1.1.3 | Interest and dividend yield from financial assets |
| 1.1.4 | Interest expenditure |
| 1.1.5 | Subtotal success interest business |
| 1.2 | ! align= " left " |Erfolg from the commission and service business |
| 1.2.1 | Commission yield loan business |
| 1.2.2 | Commission yield security and investment banking |
| 1.2.3 | Commission yield remaining service business |
| 1.2.4 | Commission expenditure |
| 1.2.5 | Subtotal success commission and service business |
| 1.3 | ! align= " left " |Erfolg from the commercial transaction |
| 1.4 | ! align= tidy success " left " |
| 1.4.1 | Success from sales of financial assets |
| 1.4.2 | Investment profit |
| 1.4.3 | Real estate property success |
| 1.4.4 | Other tidy yield |
| 1.4.5 | Other tidy expenditure |
| 1.4.6 | Subtotal remaining tidy success |
| 1.5 | ! align= " left " |
| 1.5.1 | Personnel expenditure |
| 1.5.2 | Sachaufwand |
| 1.5.3 | Subtotal |
| 1.6 | ! align= " left " |Bruttogewinn |
| 2 | Annual profit/Jahresverlust |
| 2.1 | Gross profit |
| 2.2 | Writings-off on the fixed assets |
| 2.3 | Adjustments of value, resetting and losses |
| 2.4 | Intermediate result |
| 2.5 | Extraordinary yield |
| 2.6 | Extraordinary expenditure |
| 2.7 | Taxes |
| 2.8 | Annual profit/Jahresverlust |
| 3 | Appropriation of profits/loss reconciliation |
| 3.1 | ! align= " left " |Jahresgewinn/Jahresverlust |
| 3.2 | Profit/loss brought forward from previous account |
| 3.3 | ! align= " left " |Bilanzgewinn/Bilanzverlust |
| 3.4 | Appropriation of profits |
| " " " " " - Assignment at reserve | |
| " " " " " - Payments on the company capital | |
| " " " " " - Other appropriations of profits | |
| Loss which can be adjusted | |
| " " " " " - Withdrawal from reserves | |
| " " " " " - Other loss reconciliation | |
| 3.5 | ! align= " left " |Gewinn/Verlustvortrag |
We found here 1 articles.
A» Annual account of the bank (Switzerland) |
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback